Student Vacancy

Sr. No. Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
1 I 3 124 0 40
2 II 3 108 0 40
3 III 3 122 0 40
4 I 3 126 0 40
5 IV 3 135 0 40
6 II 3 116 0 40
7 III 3 119 0 40
8 V 3 140 0 40
9 IV 3 130 0 40
10 VI 3 137 0 40
11 V 3 139 0 40
12 VII 3 148 0 40
13 VI 3 122 0 40
14 VIII 3 141 0 40
15 VII 3 139 0 40
16 IX 3 159 0 40
17 VIII 3 148 0 40
18 X 4 144 0 40
19 IX 3 136 0 40
20 XII 2 30 0 40

Pages